| № | Capacity | Form |
| 1 | 800 litters [211 Gallons] | Cylinder horizontal |
| 2 | 1,000 litters [264 Gallons] | Cylinder horizontal |
| 3 | 3,000 litters [792 Gallons] | Cylinder horizontal |
| 4 | 3,000 litters [792 Gallons] | Cylinder vertical |
| 5 | 4,000 litters [1,057 Gallons] | Cylinder horizontal |
| 6 | 5,000 litters [1,321 Gallons] | Cylinder horizontal |
| 7 | 5,000 litters [1,321 Gallons] | Cylinder vertical |
| 8 | 6,000 litters [1,585 Gallons] | Cylinder horizontal |
| 9 | 10,000 litters [2,642 Gallons] | Cylinder horizontal |
GRP Water tanks [Fiber Glass]


GRP Water Tanks [New 2016]
- Capacity 10 M3 equivalent to 10,000 liters
- Capacity 20 M3 equivalent to 20,000 liters
- Capacity 50 M3 equivalent to 50,000 liters
- Capacity 100 M3 equivalent to 100,000 liters

GRP Insulated Water Tanks [New 2016]
- Capacity 10 M3 equivalent to 10,000 liters
- Capacity 20 M3 equivalent to 20,000 liters
- Capacity 50 M3 equivalent to 50,000 liters
- Capacity 100 M3 equivalent to 100,000 liters
